Jump to content
ExtremeRavens: The Sanctuary

This team is schizophrenic


papasmurfbell

Recommended Posts

So you cut Housh for messing up mid season. They have no patience for him but they have patience enough to re-up Landry and Dwil. They have shown for yrs that they suck. This kid is in his first yr of kicking and he gets blown out at midseason.

 

Last yr they let all their LB's be FA's. This yr they will let all their WR's be FA's. What could possibly go wrong?

 

This team has zero forethought. They live in the moment and refuse to deal with problems before they come.

 

Ozzie in this is the problem but so is Biscotti. He is the boss. When he became owner he extended Ozzie and Brian. Why? They both had time on their deals. A couple of yrs later Brian was put on the hot seat then came back with a 13-3 season the next yr. Then he screwed the pooch with the 5-11 yr where he was banged out. Hey Steve had you left him on his original deal I think you would have saved some cash.

 

This has to be fixed before this team can hope to win a SB.

Link to comment
Share on other sites

As far as the mid season thing....You can replace kickers easy...they have no playbook to learn.

 

I've always wondered why they can't lock down key players long term before they hit the market.

Link to comment
Share on other sites

I fully grasp that a kicker needs no time to get on the right page. They have done nothing to fix the major parts of this team. Housh may or may not be a good kicker in time. It takes time for him to show what he can do. We have seen what crap like Landry and Dwil can do so why did we bring them back? This team does nothing to be on point. They are like a drunk riding a mechanical bull. Just going along for the ride until you get thrown.

 

Lets see what other kickers were like

 

David Akers

Overall FGs PAT Kickoffs

G GS Blk Lng FG Att FGM Pct XP Att XPM Pct Blk KO Avg TB Ret Avg

 

2009 Philadelphia Eagles 9 0 1 52 22 19 86.4 26 25 96.2 1 53 66.8 7 45 23.6

2008 Philadelphia Eagles 16 0 3 51 40 33 82.5 45 45 100.0 0 89 65.8 17 72 23.0

2007 Philadelphia Eagles 16 0 0 53 32 24 75.0 36 36 100.0 0 78 61.8 6 69 22.3

2006 Philadelphia Eagles 16 0 0 47 23 18 78.3 48 48 100.0 0 83 65.5 11 71 23.2

2005 Philadelphia Eagles 12 0 0 50 22 16 72.7 23 23 100.0 0 35 62.6 3 32 19.5

2004 Philadelphia Eagles 16 0 0 51 32 27 84.4 42 41 97.6 1 86 64.9 12 73 23.2

2003 Philadelphia Eagles 16 0 1 57 29 24 82.8 42 42 100.0 0 83 63.3 8 74 21.5

2002 Philadelphia Eagles 16 0 0 51 34 30 88.2 43 43 100.0 0 89 62.1 10 76 21.5

2001 Philadelphia Eagles 16 0 0 50 31 26 83.9 38 37 97.4 1 79 62.4 7 67 21.3

2000 Philadelphia Eagles 16 0 0 51 33 29 87.9 36 34 94.4 1 80 60.9 4 72 21.1

1999 Philadelphia Eagles 16 0 0 53 6 3 50.0 2 2 100.0 0 67 63.5 8 57 22.9

 

Kris Brown

2009 Houston Texans 9 0 2 56 14 10 71.4 25 25 100.0 0 44 65.5 6 38 21.4

2008 Houston Texans 16 0 1 53 33 29 87.9 37 37 100.0 0 84 64.3 9 72 22.4

2007 Houston Texans 16 0 1 57 29 25 86.2 40 40 100.0 0 84 63.0 11 69 23.1

2006 Houston Texans 16 0 0 49 25 19 76.0 27 26 96.3 1 64 64.9 10 52 23.4

2005 Houston Texans 16 0 1 53 34 26 76.5 24 24 100.0 0 68 64.5 11 54 21.7

2004 Houston Texans 16 0 2 50 24 17 70.8 34 34 100.0 0 69 63.8 9 58 23.2

2003 Houston Texans 16 0 0 50 22 18 81.8 27 27 100.0 0 61 63.8 8 52 21.9

2002 Houston Texans 16 0 2 51 24 17 70.8 20 20 100.0 0 56 60.8 2 51 22.4

2001 Pittsburgh Steelers 16 0 0 55 44 30 68.2 37 34 91.9 0 84 60.2 9 72 21.3

2000 Pittsburgh Steelers 16 0 0 52 30 25 83.3 33 32 97.0 0 77 57.5 4 69 21.7

1999 Pittsburgh Steelers 16 0 1 51 29 25 86.2 31 30 96.8 1 73 56.0 3 63 18.0

 

Mason Crosby

2009 Green Bay Packers 9 0 0 52 20 15 75.0 24 23 95.8 0 50 62.0 8 37 24.6

2008 Green Bay Packers 16 0 2 53 34 27 79.4 46 46 100.0 0 92 64.7 17 69 23.8

2007 Green Bay Packers 16 0 1 53 39 31 79.5 48 48 100.0 0 93 63.0 14 77 20.9

 

Jason Elam

2000 Denver Broncos 13 0 0 51 24 18 75.0 49 49 100.0 0 35 61.0 0 35 22.6

1999 Denver Broncos 16 0 1 55 36 29 80.6 29 29 100.0 0 74 62.0 3 70 20.8

1998 Denver Broncos 16 0 1 63 27 23 85.2 58 58 100.0 0 97 65.3 11 86 22.7

1997 Denver Broncos 15 0 2 53 36 26 72.2 46 46 100.0 0 87 65.8 8 79 20.8

1996 Denver Broncos 16 0 0 51 28 21 75.0 46 46 100.0 0 84 65.7 8 76 21.1

1995 Denver Broncos 16 0 0 56 38 31 81.6 39 39 100.0 0 87 61.4 8 77 21.7

1994 Denver Broncos 16 0 1 54 37 30 81.1 29 29 100.0 0 81 62.4 7 70 19.9

1993 Denver Broncos 16 0 1 54 35 26 74.3 42 41 97.6 1 84 60.2 20 62 17.9

 

Jay Feely

2004 Atlanta Falcons 16 0 0 47 23 18 78.3 40 40 100.0 0 73 63.8 13 55 20.0

2003 Atlanta Falcons 16 0 1 46 27 19 70.4 33 32 97.0 1 69 63.5 7 58 19.8

2002 Atlanta Falcons 16 0 2 52 40 32 80.0 43 42 97.7 1 92 64.2 16 73 22.0

2001 Atlanta Falcons 16 0 1 55 37 29 78.4 28 28 100.0 0 75 62.0 7 64 20.1

 

Stephen Gostkowski

2007 New England Patriots 16 0 0 45 24 21 87.5 74 74 100.0 0 112 64.5 15 92 22.1

2006 New England Patriots 16 0 2 52 26 20 76.9 44 43 97.7 1 81 65.5 12 67 23.0

 

Robbie Gould

2005 Chicago Bears 13 0 0 45 27 21 77.8 20 19 95.0 0 54 61.5 1 53 18.8

 

Shayne Graham

 

2002 Carolina Panthers 11 0 1 50 18 13 72.2 21 21 100.0 0 5 66.0 0 5 21.0

2001 Buffalo Bills 6 0 0 41 8 6 75.0 7 7 100.0 0 21 55.5 0 21 18.0

 

Neil Rackers

2004 Arizona Cardinals 16 0 0 55 29 22 75.9 28 28 100.0 0 70 67.5 23 46 22.1

2003 Arizona Cardinals 7 0 0 49 12 9 75.0 8 8 100.0 0 27 59.5 5 18 24.2

2002 Cincinnati Bengals 16 0 0 54 18 15 83.3 32 30 93.8 1 64 55.0 3 56 21.1

2001 Cincinnati Bengals 16 0 0 52 28 17 60.7 24 23 95.8 0 57 60.4 8 46 25.2

2000 Cincinnati Bengals 16 0 2 45 21 12 57.1 21 21 100.0 0 46 60.9 4 41 21.6

 

Josh Scobee

 

2005 Jacksonville Jaguars 16 0 0 53 30 23 76.7 39 38 97.4 0 79 65.7 20 56 23.7

2004 Jacksonville Jaguars 16 0 0 53 31 24 77.4 21 21 100.0 0 62 65.2 11 50 19.9

 

Matt Stover

 

1993 Cleveland Browns 16 0 0 53 22 16 72.7 36 36 100.0 0 66 60.8 21 44 17.8

1992 Cleveland Browns 16 0 0 51 29 21 72.4 30 29 96.7 0 65 59.9 14 51 17.8

1991 Cleveland Browns 16 0 1 55 22 16 72.7 34 33 97.1 0 66 0.0 15 0 --

 

Adam Vinatieri

 

1999 New England Patriots 16 0 0 51 33 26 78.8 30 29 96.7 1 71 62.8 5 63 22.7

1998 New England Patriots 16 0 1 55 39 31 79.5 32 32 100.0 0 79 62.5 6 71 18.8

1997 New England Patriots 16 0 0 52 29 25 86.2 40 40 100.0 0 81 62.4 4 75 22.0

1996 New England Patriots 16 0 1 50 35 27 77.1 42 39 92.9 1 89 64.1 9 80 20.8

 

 

Wow Matt that kicking god seems to have had 3 pretty bad seasons early on.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...