Jump to content
ExtremeRavens: The Sanctuary

What I would like to see the Ravens do in the draft


papasmurfbell

Recommended Posts

There is no way 9 players make this roster so trading up is the plan.  With the 2020 college season in doubt I would not want late picks in 21 either so use that capital to move forward now.  I would like to see them grab queen in the first.  A wr in the 2nd.  Also in the 2nd a oc/og.  3rd very good check down rb and passrish.  4th a dt and a de.  

I think only having 7 picks in the first 4 rounds makes strategic sense.

  • Upvote 1
Link to comment
Share on other sites

I hope that Murray is gone when the Ravens pick. I know I am in the minority on him, but I've seen pretty much every game of his career. If you look past the stats and watch his real play you see a lot of holes. He struggles/ gets lost in coverage, alot.

He guesses often on run plays, resulting in missed tackles, big plays. Yes, he is quick and pretty fast for his size and position, but I don't think he is worth a 1st round, even late, pick.

 

Queen I like a lot, great instincts, seems to figure the game plan for the offense out more as the game goes on; reason why he seems to excel in the 4th quarters where a lot of players fade.

I do agree papa, this pandemic has me looking at this team and the next few drafts differently. This team cannot afford to miss wide outs any longer. This draft, even the few drafts have some serious talent in them. This team needs on badly, one who owns the field, who makes the plays in the 4th when they game is on the line or makes tough catches to keep series alive, for points, for eating clock, for keep away.

A middle backer, a guard/center, a wide receiver. Then just role players.. Three players, 3 positions, pick the best and target them. If they are within reach, trade up or trade out if they are not.

Link to comment
Share on other sites

Approximate  costs to move around the draft board:

Draft Pick Trade Value Chart

This draft value chart is supposed to represent trade value for draft picks, as devised by Jimmy Johnson in the early 90s during his tenure as head coach of the Cowboys. It is supposed to give a numerical representation of each pick to balance out trades: by this chart, pick 16 in the first round (1000 pts) is considered equivalent to pick 31 in the first round + pick 18 in the second round (600 pts + 400 pts). Teams listed are for the 2020 draft. Compensatory picks are not included as they could not be traded when Johnson's chart was made.
Show team's picks:  

Draft Pick Value Chart

Round Pick Value Tm Year
1 1 3000 Cincinnati Bengals 2020
1 2 2600 Washington Redskins 2020
1 3 2200 Detroit Lions 2020
1 4 1800 New York Giants 2020
1 5 1700 Miami Dolphins 2020
1 6 1600 Los Angeles Chargers 2020
1 7 1500 Carolina Panthers 2020
1 8 1400 Arizona Cardinals 2020
1 9 1350 Jacksonville Jaguars 2020
1 10 1300 Cleveland Browns 2020
1 11 1250 New York Jets 2020
1 12 1200 Oakland Raiders 2020
1 13 1150 San Francisco 49ers 2020
1 14 1100 Tampa Bay Buccaneers 2020
1 15 1050 Denver Broncos 2020
1 16 1000 Atlanta Falcons 2020
1 17 950 Dallas Cowboys 2020
1 18 900 Miami Dolphins 2020
1 19 875 Oakland Raiders 2020
1 20 850 Jacksonville Jaguars 2020
1 21 800 Philadelphia Eagles 2020
1 22 780 Minnesota Vikings 2020
1 23 760 New England Patriots 2020
1 24 740 New Orleans Saints 2020
1 25 720 Minnesota Vikings 2020
1 26 700 Miami Dolphins 2020
1 27 680 Seattle Seahawks 2020
1 28 660 Baltimore Ravens 2020
1 29 640 Tennessee Titans 2020
1 30 620 Green Bay Packers 2020
1 31 600 San Francisco 49ers 2020
1 32 590 Kansas City Chiefs 2020
Round Pick Value Tm Year
2 33 580 Cincinnati Bengals 2020
2 34 560 Indianapolis Colts 2020
2 35 550 Detroit Lions 2020
2 36 540 New York Giants 2020
2 37 530 Los Angeles Chargers 2020
2 38 520 Carolina Panthers 2020
2 39 510 Miami Dolphins 2020
2 40 500 Houston Texans 2020
2 41 490 Cleveland Browns 2020
2 42 480 Jacksonville Jaguars 2020
2 43 470 Chicago Bears 2020
2 44 460 Indianapolis Colts 2020
2 45 450 Tampa Bay Buccaneers 2020
2 46 440 Denver Broncos 2020
2 47 430 Atlanta Falcons 2020
2 48 420 New York Jets 2020
2 49 410 Pittsburgh Steelers 2020
2 50 400 Chicago Bears 2020
2 51 390 Dallas Cowboys 2020
2 52 380 Los Angeles Rams 2020
2 53 370 Philadelphia Eagles 2020
2 54 360 Buffalo Bills 2020
2 55 350 Baltimore Ravens 2020
2 56 340 Miami Dolphins 2020
2 57 330 Los Angeles Rams 2020
2 58 320 Minnesota Vikings 2020
2 59 310 Seattle Seahawks 2020
2 60 300 Baltimore Ravens 2020
2 61 292 Tennessee Titans 2020
2 62 284 Green Bay Packers 2020
2 63 276 Kansas City Chiefs 2020
2 64 270 Seattle Seahawks 2020
Round Pick Value Tm Year
3 65 265 Cincinnati Bengals 2020
3 66 260 Washington Redskins 2020
3 67 255 Detroit Lions 2020
3 68 250 New York Jets 2020
3 69 245 Carolina Panthers 2020
3 70 240 Miami Dolphins 2020
3 71 235 Los Angeles Chargers 2020
3 72 230 Arizona Cardinals 2020
3 73 225 Jacksonville Jaguars 2020
3 74 220 Cleveland Browns 2020
3 75 215 Indianapolis Colts 2020
3 76 210 Tampa Bay Buccaneers 2020
3 77 205 Denver Broncos 2020
3 78 200 Atlanta Falcons 2020
3 79 195 New York Jets 2020
3 80 190 Oakland Raiders 2020
3 81 185 Oakland Raiders 2020
3 82 180 Dallas Cowboys 2020
3 83 175 Denver Broncos 2020
3 84 170 Los Angeles Rams 2020
3 85 165 Detroit Lions 2020
3 86 160 Buffalo Bills 2020
3 87 155 New England Patriots 2020
3 88 150 New Orleans Saints 2020
3 89 145 Minnesota Vikings 2020
3 90 140 Houston Texans 2020
3 91 136 Oakland Raiders 2020
3 92 132 Baltimore Ravens 2020
3 93 128 Tennessee Titans 2020
3 94 124 Green Bay Packers 2020
3 95 120 Denver Broncos 2020
Round Pick Value Tm Year
4 96 116 Kansas City Chiefs 2020
4 97 112 Cleveland Browns 2020
4 98 108 New England Patriots 2020
4 99 104 New York Giants 2020
4 100 100 New England Patriots 2020
4 101 96 Seattle Seahawks 2020
4 102 92 Pittsburgh Steelers 2020
4 103 88 Philadelphia Eagles 2020
4 104 86 Los Angeles Rams 2020
4 105 84 Minnesota Vikings 2020
4 106 82 Baltimore Ravens 2020
4 107 80 Cincinnati Bengals 2020
4 108 78 Washington Redskins 2020
4 109 76 Detroit Lions 2020
4 110 74 New York Giants 2020
4 111 72 Arizona Cardinals 2020
4 112 70 Los Angeles Chargers 2020
4 113 68 Carolina Panthers 2020
4 114 66 Arizona Cardinals 2020
4 115 64 Cleveland Browns 2020
4 116 62 Jacksonville Jaguars 2020
4 117 60 Tampa Bay Buccaneers 2020
4 118 58 Denver Broncos 2020
4 119 56 Atlanta Falcons 2020
4 120 54 New York Jets 2020
4 121 52 Oakland Raiders 2020
4 122 50 Indianapolis Colts 2020
4 123 49 Dallas Cowboys 2020
4 124 48 Pittsburgh Steelers 2020
4 125 47 New England Patriots 2020
4 126 46 Los Angeles Rams 2020
4 127 45 Philadelphia Eagles 2020
Round Pick Value Tm Year
5 128 44 Buffalo Bills 2020
5 129 43 Baltimore Ravens 2020
5 130 42 New Orleans Saints 2020
5 131 41 Arizona Cardinals 2020
5 132 40 Minnesota Vikings 2020
5 133 40 Seattle Seahawks 2020
5 134 39 Atlanta Falcons 2020
5 135 39 Pittsburgh Steelers 2020
5 136 38 Green Bay Packers 2020
5 137 38 Jacksonville Jaguars 2020
5 138 37 Kansas City Chiefs 2020
5 139 37 Tampa Bay Buccaneers 2020
5 140 36 Jacksonville Jaguars 2020
5 141 36 Miami Dolphins 2020
5 142 35 Washington Redskins 2020
5 143 35 Baltimore Ravens 2020
5 144 34 Seattle Seahawks 2020
5 145 34 Philadelphia Eagles 2020
5 146 33 Philadelphia Eagles 2020
5 147 33 Cincinnati Bengals 2020
5 148 32 Carolina Panthers 2020
5 149 32 Detroit Lions 2020
5 150 31 New York Giants 2020
5 151 31 Los Angeles Chargers 2020
5 152 31 Miami Dolphins 2020
5 153 30 Carolina Panthers 2020
5 154 30 Miami Dolphins 2020
5 155 29 Minnesota Vikings 2020
5 156 29 San Francisco 49ers 2020
5 157 29 Jacksonville Jaguars 2020
5 158 28 New York Jets 2020
5 159 28 Oakland Raiders 2020
5 160 27 Indianapolis Colts 2020
Round Pick Value Tm Year
6 161 27 Tampa Bay Buccaneers 2020
6 162 27 Washington Redskins 2020
6 163 26 Chicago Bears 2020
6 164 26 Dallas Cowboys 2020
6 165 25 Jacksonville Jaguars 2020
6 166 25 Detroit Lions 2020
6 167 25 Buffalo Bills 2020
6 168 24 Philadelphia Eagles 2020
6 169 24 New Orleans Saints 2020
6 170 23 Baltimore Ravens 2020
6 171 23 Houston Texans 2020
6 172 23 New England Patriots 2020
6 173 22 Miami Dolphins 2020
6 174 22 Tennessee Titans 2020
6 175 21 Green Bay Packers 2020
6 176 21 San Francisco 49ers 2020
6 177 21 Kansas City Chiefs 2020
6 178 20 Denver Broncos 2020
6 179 20 Dallas Cowboys 2020
6 180 19 Cincinnati Bengals 2020
6 181 19 Denver Broncos 2020
6 182 19 Detroit Lions 2020
6 183 18 New York Giants 2020
6 184 18 Carolina Panthers 2020
6 185 17 Miami Dolphins 2020
6 186 17 Los Angeles Chargers 2020
6 187 17 Cleveland Browns 2020
6 188 16 Buffalo Bills 2020
6 189 16 Jacksonville Jaguars 2020
6 190 15 Philadelphia Eagles 2020
6 191 15 New York Jets 2020
6 192 15 Green Bay Packers 2020
Round Pick Value Tm Year
7 193 14 Indianapolis Colts 2020
7 194 14 Tampa Bay Buccaneers 2020
7 195 13 New England Patriots 2020
7 196 13 Chicago Bears 2020
7 197 13 Indianapolis Colts 2020
7 198 12 Pittsburgh Steelers 2020
7 199 12 Los Angeles Rams 2020
7 200 11 Chicago Bears 2020
7 201 11 Buffalo Bills 2020
7 202 11 Arizona Cardinals 2020
7 203 10 New Orleans Saints 2020
7 204 10 New England Patriots 2020
7 205 9 Minnesota Vikings 2020
7 206 9 Jacksonville Jaguars 2020
7 207 9 Minnesota Vikings 2020
7 208 8 Green Bay Packers 2020
7 209 8 Green Bay Packers 2020
7 210 7 San Francisco 49ers 2020
7 211 7 New York Jets 2020
7 212 7 New England Patriots 2020
7 213 6 New England Patriots 2020
7 214 6 Seattle Seahawks 2020
7 215 5 Cincinnati Bengals 2020
7 216 5 Washington Redskins 2020
7 217 5 San Francisco 49ers 2020
7 218 4 New York Giants 2020
7 219 4 Minnesota Vikings 2020
7 220 3 Los Angeles Chargers 2020
7 221 3 Carolina Panthers 2020
7 222 3 Arizona Cardinals 2020
7 223 2 Jacksonville Jaguars 2020
7 224 2 Tennessee Titans 2020
Link to comment
Share on other sites

Quote

This year, if Baltimore wants a highly rated pass-rusher, a well-regarded “tackling machine" or a record-setting pass-catcher, the chances that LSU outside linebacker K'Lavon Chaisson, Oklahoma middle linebacker Kenneth Murray or LSU wide receiver Justin Jefferson will be available when Baltimore is on the clock with the No. 28 overall pick is less than 20 percent, according to ESPN’s NFL Draft Predictor................https://www.espn.com/blog/baltimore-ravens/post/_/id/52077/in-2020-nfl-draft-ravens-might-make-risky-move-for-a-true-difference-maker

These guys won't be there.

 

Link to comment
Share on other sites

:gorave:

Quote

Ravens General Manager Eric DeCosta said in a virtual press conference Thursday night that he thinks this draft is “the start of something.”

“We’re excited to get Patrick Queen to Baltimore,” DeCosta said. “He’s a guy that really fits us. He’s an explosive player sideline to sideline. He is equally adept in coverage and also against the run. He’s a good blitzer, he’s a guy that plays like a Raven. I think he’s a great fit for Baltimore, and we’re really excited to have him.”

Head Coach John Harbaugh also echoed DeCosta’s praise of Queen.

“His best football is in front of him and he’s got some really good tape behind him,” Harbaugh said. “He plays fast, great blitzer like Eric [DeCosta] said.”....................

https://twitter.com/i/status/1253536543001755649

Quote

"I'm not going to lie to you man, I'm so tired of hearing that," Queen said about the criticism for being undersized. "I heard it all the way through college. It didn't matter. I played perfectly fine. Coming into the league, I'm going to be strong, I'm going to be fast, and I'm going to be smart and just try to bring that mentality I had in college into the NFL and turn it up a lot more. I feel like I haven't even reached my full potential yet, so the sky is the limit."...............https://www.espn.com/nfl/story/_/id/29092590/lamar-jackson-labels-new-ravens-lb-patrick-queen-ray-lewis-jr

 

Link to comment
Share on other sites

What’s next: The Ravens can address needs at wide receiver, interior offensive line and pass-rusher on Day 2, when they have a total of four picks. Baltimore has two picks in the second round (No. 55 from the trade of tight end Hayden Hurst to Atlanta and No. 60) and two selections in the third round (No. 92 and a compensatory pick at No. 106). The Ravens haven’t made a pick in the second round since 2017, when they selected outside linebacker Tyus Bowser.

 

It was a long wait to #28....and worth it but Tonight our heads will be spinning with all the good choices that Eric will have.

He has a feast laid out in front of him. :gorave:

Edited by vmax
Link to comment
Share on other sites

Use a 3rd & a 4th to move up for Higgins, get a 7th back or a low pick next year. Other shots, Epenesa from Iowa, Delpit, LSU and Winfield Jr, Minnesota. I know, they dont really need another safety or corner but those later two would be great value and lock the secondary down for years.

Mims is interesting in the 2nd, but I question his hands, route running etc. More of a late 3rd pick imo.

Link to comment
Share on other sites

55 minutes ago, papasmurfbell said:

So in the 2nd I would like to see 2 of the following guys picked.  Lewis, Quisrnberry, or higgins.  Trading up is just fine with me to get the 2.  

Eh, not thrilled with Lewis, he gets lazy often, typical Bama lineman, his success is more on the talent he plays against & with. If you watch him against the better teams he doesn't show up..

 

I would prefer Davis from Auburn, much better prospect.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...